Navigation Bar
300# | 600# | 900# | 1500# | 2500#

Class 900 Orifice Flanges, Welding Neck

Nominal Pipe Size Outside Diameter of Raised Face - R Outside Diameter of Flange - O Thickness of Flange, Min. - C Length Through Hub Ring Type Joint Diamter of Hub - X Hub Diameter at Beginning of Chamfer - A Bore - B Diameter of Pressure Connection - TT Drilling Template Length of Stud Bolts [(4)(5)]
Groove number Pitch Diameter - P Groove Depth - E Groove Width - F Radius at Bottom - rmax Special Oval Ring Height - W Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Raised Face Ring Joint
1" 2.00 5.88 1.50 3.25 R16 2.000 0.250 0.344 0.03 1.00 2.06 1.32 See Note (5). 1/4 4.00 4 1.00 7/8 6.00 6.25
1-1/2" 2.88 7.00 1.50 3.50 R20 2.688 0.250 0.344 0.03 1.00 2.75 1.90 1/4 4.88 4 1.12 1 6.25 6.50
2" 3.62 8.50 1.50 4.00 R24 3.750 0.312 0.469 0.03 1.06 4.12 2.38 1/4 6.50 8 1.00 7/8 6.00 6.50
2-1/2" 4.12 9.62 1.62 4.12 R27 4.250 0.312 0.469 0.03 1.06 4.88 2.88 1/4 7.50 8 1.12 1 6.50 7.00
3" 5.00 9.50 1.50 4.00 R31 4.875 0.312 0.469 0.03 1.06 5.00 3.50 3/8 7.50 8 1.00 7/8 6.00 6.50
4" 6.19 11.50 1.75 4.50 R37 5.875 0.312 0.469 0.03 1.06 6.25 4.50 1/2 9.25 8 1.25 1-1/8 7.00 7.50
6" 8.50 15.00 2.19 5.50 R45 8.312 0.312 0.469 0.03 1.06 9.25 6.63 1/2 12.50 12 1.25 1-1/8 7.75 8.25
8" 10.62 18.50 2.50 6.38 R49 10.625 0.312 0.469 0.03 1.06 11.75 8.63 1/2 15.50 12 1.50 1-3/8 9.00 9.50
10" 12.75 21.50 2.75 7.25 R53 12.750 0.312 0.469 0.03 1.06 14.50 10.75 1/2 18.50 16 1.50 1-3/8 9.50 10.00
12" 15.00 24.00 3.12 7.88 R57 15.00 0.312 0.469 0.03 1.06 16.50 12.75 1/2 21.00 20 1.50 1-3/8 10.25 10.75
14" 16.25 25.25 3.38 8.38 R62 16.50 0.438 0.656 0.06 1.31 17.75 14 1/2 22.00 20 1.62 1-1/2 11.00 11.50
16" 18.50 27.75 3.50 8.50 R66 18.500 0.438 0.656 0.06 1.44 20.00 16.00 1/2 24.25 20 1.75 1-5/8 11.50 12.00
18" 21.00 31.00 4.00 9.00 R70 21.000 0.500 0.781 0.06 1.56 22.25 18.00 1/2 27.00 20 2.00 1-7/8 13.00 13.75
20" 23.00 33.75 4.25 9.75 R74 23.000 0.500 0.781 0.06 1.56 24.50 20.00 1/2 29.50 20 2.12 2 14.00 14.75
24" 27.25 41.00 5.50 11.50 R78 27.25 0.625 1.062 0.09 1.88 29.50 24.00 1/2 35.50 20 2.62 2-1/2 17.50 18.50

General Note: Dimensions are in inches.

Notes:

  1. Other NPT sizes may be furnished if required.
  2. All other dimensions are in accordance with ASME B16.5.
  3. In conformance with ASME B16.5, stud bolt lengths do not include point heights.
  4. Bolt lengths for raised face flanges include allowance for orifice and gasket thickness of 0.25 in. for NPS 3 - 12 and 0.38 in. for NPS 14 - 24. Bolt lengths for ring type joint flanges include allowance of 0.62 in. for NPS 3 - 10, 0.75 in. for NPS 12.
  5. Bore is to be specified by the purchaser.
  6. Ring joint flanges larger than NPS 12 will require angular meter taps as shown in Fig 3.
300# | 600# | 900# | 1500# | 2500#