Navigation Bar
300# | 600# | 900# | 1500# | 2500#

Table 1 Class 300 Orifice Flanges, Welding Neck, Slip-On, and Threaded (notes 3, 4)

Nominal Pipe SizeOutside Diameter of Raised Face - R Outside Diameterof Flange - O Thickness of Flange, Min. - C Length Through Hub Diameter of Hub - X Hub Diameter Beginning of Chamfer (W.N.) - A Diamter of Counterbore Counterbore Depth (From Face) Bore Diameter of Pressure Connection - TT Drilling Template Bolt Length {(5), (6)] Depth of Socket - L
Slip-On and Threaded Y2Weld Neck Y1Back QBFace Qf FGSlip-On B2Weld Neck B1 Bolt Circle Number of HolesDiameter of HolesDiameter of BoltsMachine Bolts Stud Bolts
1/2"1.3753.7501.501.812 3.0001.500.840.930.622 1.5620.780.88See Note (7).1/8 2.62540.6251/24.505.00 1/2
3/4"1.8754.6251.501.875 3.1251.8751.051.141.00 1.5000.711.091/8 3.25040.755/84.505.00 1/2
1"2.004.881.501.88 3.252.121.321.411.30 1.440.751.361/4 3.5040.695/84.505.00 1/2
1-1/2"2.886.121.501.88 3.382.751.901.991.89 1.470.721.951/44.50 40.813/44.755.25 5/8
2"3.626.501.501.94 3.383.312.382.502.36 1.500.692.441/45.00 80.695/84.505.00 1-1/16
2-1/2"4.127.501.502.00 3.503.942.883.002.84 1.750.562.941/45.88 80.813/44.755.25 3/4
3"5.008.251.502.06 3.504.623.503.633.46 1.810.563.573/86.62 80.813/44.755.25 13/16
4"6.1910.001.502.12 3.625.754.504.634.45 1.880.564.571/27.88 80.813/44.755.25 15/16
6"8.5012.501.502.12 3.948.126.636.756.57 1.880.316.721/210.62 120.883/44.755.25 -
8"10.6215.001.622.44 4.3810.258.638.758.55 2.190.448.721/213.00 121.007/85.005.75 -
10"12.7517.501.882.62 4.6212.6210.75 See Note (8). 10.881/215.25161.12 15.756.50 -
12"15.0020.502.002.88 5.1214.7512.7512.881/2 17.75161.251-1/86.25 7.00 -
14"16.2523.002.123.00 5.6216.7514.0014.141/2 20.25201.251-1/86.50 7.25 -
16"18.5025.502.253.25 5.7519.0016.0016.161/2 22.50201.381-1/47.00 7.75 -
18"21.0028.002.383.50 6.2521.0018.0018.181/2 24.75241.381-1/47.50 8.50 -
20"23.0030.502.503.75 6.3823.1220.0020.201/2 27.00241.381-1/47.50 8.50 -
24"27.2536.002.754.19 6.6227.6224.0024.251/2 32.00241.621-1/28.25 9.50 -

Notes:

  1. Other NPT sizes may be furnished if required.
  2. For slip-on and threaded flanges, verify that TT drilling extends to inside diameter of pipe after assembly and is free from burrs.
  3. Weld neck flanges NPS 3 and smaller are identical to Class 600 flanges and may be so marked.
  4. All other dimensions are in accordance with ASME B16.5.
  5. Bolt lengths include allowance for orifice and gasket thickness of 0.25 in. for NPS 1 - 12 and 0.38 in. for NPS 14 - 24.
  6. In conformance with ASME B16.5, stud bolt lengths do not include point heights.
  7. Bore diameter of weld neck flanges is to be specified by the purchaser.
  8. Threaded flanges are furnished in NPS 1 - 8 only.
300# | 600# | 900# | 1500# | 2500#