300# | 600# | 900# | 1500# | 2500# |
---|
Table 1 Class 300 Orifice Flanges, Welding Neck, Slip-On, and Threaded (notes 3, 4) |
Nominal Pipe Size | Outside Diameter of Raised Face - R | Outside Diameterof Flange - O | Thickness of Flange, Min. - C | Length Through Hub | Diameter of Hub - X | Hub Diameter Beginning of Chamfer (W.N.) - A | Diamter of Counterbore | Counterbore Depth (From Face) | Bore | Diameter of Pressure Connection - TT | Drilling Template | Bolt Length {(5), (6)] | Depth of Socket - L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-On and Threaded Y2 | Weld Neck Y1 | Back QB | Face Qf | F | G | Slip-On B2 | Weld Neck B1 | Bolt Circle | Number of Holes | Diameter of Holes | Diameter of Bolts | Machine Bolts | Stud Bolts | ||||||||
1/2" | 1.375 | 3.750 | 1.50 | 1.812 | 3.000 | 1.50 | 0.84 | 0.93 | 0.622 | 1.562 | 0.78 | 0.88 | See Note (7). | 1/8 | 2.625 | 4 | 0.625 | 1/2 | 4.50 | 5.00 | 1/2 |
3/4" | 1.875 | 4.625 | 1.50 | 1.875 | 3.125 | 1.875 | 1.05 | 1.14 | 1.00 | 1.500 | 0.71 | 1.09 | 1/8 | 3.250 | 4 | 0.75 | 5/8 | 4.50 | 5.00 | 1/2 | |
1" | 2.00 | 4.88 | 1.50 | 1.88 | 3.25 | 2.12 | 1.32 | 1.41 | 1.30 | 1.44 | 0.75 | 1.36 | 1/4 | 3.50 | 4 | 0.69 | 5/8 | 4.50 | 5.00 | 1/2 | |
1-1/2" | 2.88 | 6.12 | 1.50 | 1.88 | 3.38 | 2.75 | 1.90 | 1.99 | 1.89 | 1.47 | 0.72 | 1.95 | 1/4 | 4.50 | 4 | 0.81 | 3/4 | 4.75 | 5.25 | 5/8 | |
2" | 3.62 | 6.50 | 1.50 | 1.94 | 3.38 | 3.31 | 2.38 | 2.50 | 2.36 | 1.50 | 0.69 | 2.44 | 1/4 | 5.00 | 8 | 0.69 | 5/8 | 4.50 | 5.00 | 1-1/16 | |
2-1/2" | 4.12 | 7.50 | 1.50 | 2.00 | 3.50 | 3.94 | 2.88 | 3.00 | 2.84 | 1.75 | 0.56 | 2.94 | 1/4 | 5.88 | 8 | 0.81 | 3/4 | 4.75 | 5.25 | 3/4 | |
3" | 5.00 | 8.25 | 1.50 | 2.06 | 3.50 | 4.62 | 3.50 | 3.63 | 3.46 | 1.81 | 0.56 | 3.57 | 3/8 | 6.62 | 8 | 0.81 | 3/4 | 4.75 | 5.25 | 13/16 | |
4" | 6.19 | 10.00 | 1.50 | 2.12 | 3.62 | 5.75 | 4.50 | 4.63 | 4.45 | 1.88 | 0.56 | 4.57 | 1/2 | 7.88 | 8 | 0.81 | 3/4 | 4.75 | 5.25 | 15/16 | |
6" | 8.50 | 12.50 | 1.50 | 2.12 | 3.94 | 8.12 | 6.63 | 6.75 | 6.57 | 1.88 | 0.31 | 6.72 | 1/2 | 10.62 | 12 | 0.88 | 3/4 | 4.75 | 5.25 | - | |
8" | 10.62 | 15.00 | 1.62 | 2.44 | 4.38 | 10.25 | 8.63 | 8.75 | 8.55 | 2.19 | 0.44 | 8.72 | 1/2 | 13.00 | 12 | 1.00 | 7/8 | 5.00 | 5.75 | - | |
10" | 12.75 | 17.50 | 1.88 | 2.62 | 4.62 | 12.62 | 10.75 | See Note (8). | 10.88 | 1/2 | 15.25 | 16 | 1.12 | 1 | 5.75 | 6.50 | - | ||||
12" | 15.00 | 20.50 | 2.00 | 2.88 | 5.12 | 14.75 | 12.75 | 12.88 | 1/2 | 17.75 | 16 | 1.25 | 1-1/8 | 6.25 | 7.00 | - | |||||
14" | 16.25 | 23.00 | 2.12 | 3.00 | 5.62 | 16.75 | 14.00 | 14.14 | 1/2 | 20.25 | 20 | 1.25 | 1-1/8 | 6.50 | 7.25 | - | |||||
16" | 18.50 | 25.50 | 2.25 | 3.25 | 5.75 | 19.00 | 16.00 | 16.16 | 1/2 | 22.50 | 20 | 1.38 | 1-1/4 | 7.00 | 7.75 | - | |||||
18" | 21.00 | 28.00 | 2.38 | 3.50 | 6.25 | 21.00 | 18.00 | 18.18 | 1/2 | 24.75 | 24 | 1.38 | 1-1/4 | 7.50 | 8.50 | - | |||||
20" | 23.00 | 30.50 | 2.50 | 3.75 | 6.38 | 23.12 | 20.00 | 20.20 | 1/2 | 27.00 | 24 | 1.38 | 1-1/4 | 7.50 | 8.50 | - | |||||
24" | 27.25 | 36.00 | 2.75 | 4.19 | 6.62 | 27.62 | 24.00 | 24.25 | 1/2 | 32.00 | 24 | 1.62 | 1-1/2 | 8.25 | 9.50 | - |
Notes:
|
300# | 600# | 900# | 1500# | 2500# |
---|