300# | 600# | 900# | 1500# | 2500# |
---|
Table 1 Class 600 Orifice Flanges, Welding Neck, Slip-On, and Threaded (notes 3, 4) |
Nominal Pipe Size | Outside Diameter of Raised Face - R | Outside Diameterof Flange - O | Thickness of Flange, Min. - C | Length Through Hub | Height of Raised Face - H | Ring Type Joint | Diamter of Hub - X | Hub Diameter at Beginning of Chamfer - A | Bore - B | Diameter of Pressure Connection - TT | Drilling Template | Diameter of Bolts | Length of Stud Bolts [(4)(5)] | Depth of Socket - L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groove number | Pitch Diameter - P | Groove Depth - E | Groove Width - F | Radius at Bottom - rmax | Special Oval Ring Height - W | Bolt Circle | Number of Holes | Diameter of Holes | Raised Face | Ring Joint | |||||||||||||
Raised Face | Ring Joint | ||||||||||||||||||||||
NPS 3" & smaller are identical to class 300 flanges. Use class 300 chart | |||||||||||||||||||||||
4" | 6.19 | 10.75 | 1.50 | 4.00 | 0.25 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 | 6.00 | 4.50 | See Note (6). | 1/2 | 8.50 | 8 | 1.00 | 1.00 | 7/8 | 6.00 | 6.50 | 15/16 |
6" | 8.50 | 14.00 | 1.88 | 4.62 | 0.25 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 | 8.75 | 6.63 | 1/2 | 11.50 | 12 | 1.12 | 1.12 | 1 | 7.00 | 7.50 | - | |
8" | 10.62 | 16.50 | 2.19 | 5.25 | 0.25 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 | 10.75 | 8.63 | 1/2 | 13.75 | 12 | 1.25 | 1.25 | 1-1/8 | 7.75 | 8.25 | - | |
10" | 12.75 | 20.00 | 2.50 | 6.00 | 0.25 | R53 | 12.750 | 0.312 | 0.469 | 0.03 | 1.06 | 13.50 | 10.75 | 1/2 | 17.00 | 16 | 1.38 | 1.38 | 1-1/4 | 8.75 | 9.25 | - | |
12" | 15.00 | 22.00 | 2.62 | 6.12 | 0.25 | R57 | 15.000 | 0.312 | 0.469 | 0.03 | 1.06 | 15.75 | 12.75 | 1/2 | 19.25 | 20 | 1.38 | 1.38 | 1-1/4 | 9.00 | 9.50 | - | |
14" | 16.25 | 23.75 | 2.75 | 6.50 | 0.25 | R61 | 16.500 | 0.312 | 0.469 | 0.03 | 1.06 | 17.00 | 14.00 | 1/2 | 20.75 | 20 | 1.50 | 1.50 | 1-3/8 | 9.50 | 10.00 | - | |
16" | 18.50 | 27.00 | 3.00 | 7.00 | 0.25 | R65 | 18.500 | 0.312 | 0.469 | 0.03 | 1.19 | 19.50 | 16.00 | 1/2 | 23.75 | 20 | 1.62 | 1.62 | 1-1/2 | 10.25 | 10.75 | - | |
18" | 21.00 | 29.25 | 3.25 | 7.25 | 0.25 | R69 | 21.000 | 0.312 | 0.469 | 0.03 | 1.19 | 21.50 | 18.00 | 1/2 | 25.75 | 20 | 1.62 | 1.62 | 1-5/8 | 11.00 | 11.50 | - | |
20" | 23.00 | 32.00 | 3.50 | 7.50 | 0.25 | R73 | 23.000 | 0.375 | 0.531 | 0.06 | 1.25 | 24.00 | 20.00 | 1/2 | 28.50 | 24 | 1.75 | 1.75 | 1-5/8 | 11.75 | 12.50 | - | |
24" | 27.25 | 37.00 | 4.00 | 8.00 | 0.25 | R77 | 27.250 | 0.438 | 0.656 | 0.06 | 1.44 | 28.25 | 24.00 | 1/2 | 33.00 | 24 | 2.00 | 2.00 | 1-7/8 | 13.25 | 13.75 | - |
Notes:
|
300# | 600# | 900# | 1500# | 2500# |
---|