Blinds
A Blind is a pressure retaining plate with a solid end or an open end. A Figure 8 Blind is two blinds connected with a web or tie
bar to facilitate alternation between open or closed lines.
Dimensions: 600#
![]() |
Flange Ratings: |
Blinds |
|||||||||
Dimensions of class 600# Raised Face Figure 8 Blanks | Weight (approx. lbs) | ||||||||
NPS | Inside Diameter B, in. | Outside Diameter O, in. | Centerline Dimension A, in. | Thickness t, in. | Web Width W,in. | Web Hole Size, Wt | Paddle Blinds | Paddle Spacers | Figure 8 Blinds |
1/2 | 0.62 | 2.00 | 2.62 | 0.25 | 1.50 | 5/8 | 1 | 1 | 1 |
3/4 | 0.82 | 2.50 | 3.25 | 0.25 | 1.50 | 3/4 | 1 | 1 | 1 |
1 | 1.05 | 2.75 | 3.50 | 0.25 | 2.25 | 3/4 | 1 | 1 | 1 |
1-1/4 | 1.44 | 3.12 | 3.88 | 0.38 | 2.25 | 3/4 | 1 | 1 | 2 |
1-1/2 | 1.68 | 3.62 | 4.50 | 0.38 | 2.62 | 7/8 | 1 | 1 | 2 |
2 | 2.16 | 4.25 | 5.00 | 0.38 | 2.25 | 3/4 | 2 | 2 | 3 |
2-1/2 | 2.64 | 5.00 | 5.88 | 0.50 | 2.62 | 7/8 | 3 | 2 | 4 |
3 | 3.26 | 5.75 | 6.62 | 0.50 | 2.62 | 7/8 | 5 | 4 | 7 |
3-1/2 | 3.76 | 6.25 | 7.25 | 0.62 | 3.00 | 1 | 7 | 6 | 12 |
4 | 4.26 | 7.50 | 8.50 | 0.62 | 3.00 | 1 | 9 | 7 | 14 |
5 | 5.30 | 9.38 | 10.50 | 0.75 | 3.38 | 1-1/8 | 19 | 15 | 27 |
6 | 6.36 | 10.38 | 11.50 | 0.88 | 3.38 | 1-1/8 | 23 | 17 | 36 |
8 | 8.33 | 12.50 | 13.75 | 1.12 | 3.75 | 1-1/4 | 42 | 27 | 65 |
10 | 10.42 | 15.62 | 17.00 | 1.38 | 4.12 | 1-3/8 | 85 | 53 | 132 |
12 | 12.39 | 17.88 | 19.25 | 1.62 | 4.12 | 1-3/8 | 127 | 73 | 193 |
14 | 13.62 | 19.25 | 20.75 | 1.75 | 4.50 | 1-1/2 | 147 | 79 | 218 |
16 | 15.62 | 22.12 | 23.75 | 2.00 | 4.88 | 1-5/8 | 237 | 140 | 365 |
18 | 17.62 | 24.00 | 25.75 | 2.12 | 5.25 | 1-3/4 | 310 | 153 | 450 |
20 | 19.56 | 26.75 | 28.50 | 2.50 | 5.25 | 1-3/4 | 405 | 235 | 625 |
24 | 23.50 | 31.00 | 33.00 | 2.88 | 6.00 | 2 | 645 | 335 | 970 |
NOTES:
(1) Hole size (where required due to bolt spacing) shall be the same as the flange bolt hole, and located such that it will not interfere with bolting between two flanges.
(2) The thickness of the web(or tie bar) dimension Wt shall be 0.25" minimum, except when t is less than that of 0.25", Wt shall equal t.