(Seal Pots, Mercury Traps, Reservoirs)
EBG offers smooth and concentric chambers for use in many different types of applications:
- Condensate chambers - To trap condensation and foreign materials and keep them from entering meter chambers. Taps can drain condensation.
- Seal Pots - Provides a liquid seal on top of meter. (specifially for Steam flows, corrosive gases and acts as an anti-freezing apparatus.)
- Mercury Chambers - Prevents the loss of any mercury during extreme pressure differential changes between the upstream and downstream sides.
Pipe Size & Length (in) | Pipe Schedule | Connection Rating | Max Working at 100F | Pressure at 750F | Dimensions | Quarts Capacity | Approx. Weight | |
P.S. | L | |||||||
2 x 8 | 80 | 3000# | 1795 PSI | 1550 PSI | 2.375" | 8" | 0.37 | 4 |
3 x 11 | 40 | 3000# | 1195 PSI | 1035 PSI | 3.500" | 11" | 1.10 | 8 |
3 x 11 | 80 | 3000# | 1680 PSI | 1455 PSI | 3.500" | 11" | 0.90 | 11 |
3 x 11 | XXH | 6000# | 3580 PSI | 3100 PSI | 3.500" | 11" | 0.65 | 16 |
4 x 14 | 80 | 3000# | 1455 PSI | 1260 PSI | 4.500" | 14" | 2.60 | 20 |
4 x 14 | XXH | 6000# | 3080 PSI | 2670 PSI | 4.500" | 14" | 1.50 | 37 |
6 x 17 | 80 | 3000# | 1260 PSI | 1020 PSI | 6.625" | 17" | 5.00 | 40 |
6 x 17 | XXH | 6000# | 2540 PSI | 2290 PSI | 6.625" | 17" | 3.80 | 70 |
NOTE: Style 2 is normally carried in stock in 2" x 8" XH and 3" x 11" XH Carbon Steel. EBG Condensate chambers are available in all weldable materials.