Navigation Bar
300# | 600# | 900# | 1500# | 2500#

Class 1500 Orifice Flanges, Welding Neck

Nominal Pipe Size Outside Diameter of Raised Face - R Outside Diameter of Flange - O Thickness of Flange, Min. - C Length Through Hub Ring Type Joint Diamter of Hub - X Hub Diameter at Beginning of Chamfer - A Bore - B Diameter of Pressure Connection - TT Drilling Template Length of Stud Bolts [(4)(5)]
Groove number Pitch Diameter - P Groove Depth - E Groove Width - F Radius at Bottom - rmax Special Oval Ring Height - W Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Raised Face Ring Joint
1" 2.00 5.88 1.50 3.25 R16 2.000 0.250 0.344 0.03 1.00 2.06 1.32 See Note (5). 1/4 4.00 4 1.00 7/8 6.00 6.25
1-1/2" 2.88 7.00 1.50 3.50 R20 2.688 0.250 0.344 0.03 1.00 2.75 1.90 1/4 4.88 4 1.12 1 6.25 6.50
2" 3.62 8.50 1.50 4.00 R24 3.750 0.312 0.469 0.03 1.06 4.12 2.38 1/4 6.50 8 1.00 7/8 6.00 6.50
2-1/2" 4.12 9.62 1.62 4.12 R27 4.250 0.312 0.469 0.03 1.06 4.88 2.88 1/4 7.50 8 1.12 1 6.50 7.00
3" 5.00 10.50 1.88 4.62 R35 5.375 0.312 0.469 0.03 1.06 5.25 3.50 3/8 8.00 8 1.25 1-1/8 7.25 7.25
4" 6.19 12.25 2.12 4.88 R39 6.375 0.312 0.469 0.03 1.06 6.38 4.50 1/2 9.50 8 1.38 1-1/4 8.00 8.50
6" 8.50 15.50 3.25 6.75 R46 8.312 0.375 0.531 0.06 1.12 9.00 6.63 1/2 12.50 12 1.50 1-3/8 10.50 11.00
8" 10.62 19.00 3.62 8.38 R50 10.625 0.438 0.656 0.06 1.31 11.50 8.63 1/2 15.50 12 1.75 1-5/8 11.75 12.25
10" 12.75 23.00 4.25 10.00 R54 12.750 0.438 0.656 0.06 1.31 14.50 10.75 1/2 19.00 12 2.00 1-7/8 13.50 14.00
12" 15.00 26.50 4.88 11.12 R58 15.000 0.562 0.806 0.06 1.56 17.75 12.75 1/2 22.50 16 2.12 2 15.00 15.75
14" 16.25 29.50 5.25 11.75 R63 16.500 0.625 1.062 0.09 1.75 19.50 14.00 1/2 25.00 16 2.38 2-1/4 16.25 17.52
16" 18.50 32.50 5.75 12.25 R67 18.500 0.688 1.188 0.09 2.00 21.75 16.00 1/2 27.75 16 2.62 2-1/2 17.75 19.00
18" 21.00 36.00 6.38 12.88 R71 21.000 0.688 1.188 0.09 2.00 23.50 18.00 1/2 30.50 16 2.88 2-3/4 19.75 21.00
20" 23.00 38.75 7.00 14.00 R75 23.000 0.688 1.312 0.09 2.12 25.25 20.00 1/2 32.75 16 3.12 3 21.50 22.50
24" 27.25 46.00 8.00 16.00 R79 27.250 0.812 1.438 0.09 2.31 30.00 24.00 1/2 39.00 16 3.62 3-1/2 24.50 26.00

General Note: Dimensions are in inches.

Notes:

  1. Other NPT sizes may be furnished if required.
  2. All other dimensions are in accordance with ASME B16.5.
  3. In conformance with ASME B16.5, stud bolt lengths do not include point heights.
  4. Bolt lengths for raised face flanges include allowance for orifice and gasket thickness of 0.25 in. for NPS 1 - 12 and 0.38 in. for NPS 14 - 24. Bolt lengths for ring type joint flanges include allowance of 0.62 in. for NPS 1 - 6.
  5. Bore is to be specified by the purchaser.
  6. Ring joint flanges larger than NPS 6 will require angular meter taps as shown in Fig 3.
300# | 600# | 900# | 1500# | 2500#